13 open grant calls for "Health" are currently available in Grantly.
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 10.01.23 European Commission |
Areas: | Digitalisation, Economy, Green Transition, Health, International cooperation, Science |
Keywords: | climate resilience, innovative solutions for climate resilience, pathway to climate change adaptation, regional solutions, societal transformation, solutions for climate resilience, systemic approach, testing and demonstrating, transformative solutions |
ExpectedOutcome:Projects results are expected to contribute to all of the following expected outcomes:regions, local authorities and communities have been involved in development and testing of a whole range of transformative solutions that will help to mitigate the effect of climate change on health and human wellbeing, including making the public health sector more climate resilient…
Due: | 03.10.23 Single-stage |
Projects to: | 250.000 € Contribution: % |
Eligible: | Government, Non-profits, Other |
Issued: | 21.03.23 European Commission |
Areas: | Digitalisation, Green Transition, Health, International cooperation, Science, Society |
Keywords: |
Scope:The European Prize for Humanitarian Innovation celebrates the humanitarian organisations, social enterprises, and companies that are developing technology to deliver better quality assistance to vulnerable people affected by natural disasters and man-made crises such as conflicts. The prize recognises innovations and the organisations that develop them so that they may inspire other humanitarian actors to…
Due: | 13.04.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Other |
Issued: | 12.01.23 European Commission |
Areas: | Digitalisation, Green Transition, Health, Science |
Keywords: | evidence-based interventions, implementation research, low- and middle-income countries, vulnerable populations |
ExpectedOutcome:This topic aims at supporting activities that are enabling or contributing to one or several expected impacts of destination 3 “Tackling diseases and reducing disease burden”. To that end, proposals under this topic should aim for delivering results that are directed, tailored towards and contributing to most of the following expected outcomes:Health care practitioners and…
Due: | 13.04.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 12.01.23 European Commission |
Areas: | Digitalisation, Green Transition, Health, International cooperation, Society |
Keywords: |
ExpectedOutcome:This topic aims at supporting activities that are enabling or contributing to one or several expected impacts of destination 4, notably “Ensuring access to innovative, sustainable and high-quality healthcare”. To that end, proposals under this topic should aim for delivering results that are directed, tailored towards and contributing to all of the following expected outcomes:European…
Due: | 13.04.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 12.01.23 European Commission |
Areas: | Digitalisation, Green Transition, Health, Society |
Keywords: | Climate adaptation, Environmental sustainablity, Environmentally sustainable health and care systems, Green health care systems, Pollution |
ExpectedOutcome:This topic aims at supporting activities that are enabling or contributing to one or several expected impacts of destination 4 “Ensuring access to innovative, sustainable and high-quality health care”. To that end, proposals under this topic should aim for delivering results that are directed, tailored towards and contributing to all of the following expected outcomes:Policy…
Due: | 13.04.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 12.01.23 European Commission |
Areas: | Digitalisation, Education, Green Transition, Health, Science, Society |
Keywords: | Access to health services, Informal carers, Mental health, Wellbeing, Workforce |
ExpectedOutcome:This topic aims at supporting activities that are enabling or contributing to one or several expected impacts of destination 4 “Ensuring access to innovative, sustainable and high-quality health care”. To that end, proposals under this topic should aim for delivering results that are directed, tailored towards and contributing to several of the following expected outcomes:Health…
Due: | 13.04.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Other |
Issued: | 12.01.23 European Commission |
Areas: | Digitalisation, Green Transition, Health, Science |
Keywords: | access to care, emergencies |
ExpectedOutcome:This topic aims at supporting activities that are enabling or contributing to one or several expected impacts of destination 4 “Ensuring access to innovative, sustainable and high-quality health care”. To that end, proposals under this topic should aim for delivering results that are directed, tailored towards and contributing to several of the following expected outcomes:Decision-…
Due: | 12.04.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Other |
Issued: | 12.01.23 European Commission |
Areas: | Digitalisation, Green Transition, Health, Science |
Keywords: | AI, Artificial intelligence, cancer, cancer care, cancer patient, cancer treatment, childhood cancer, living labs, photonics, poorly-understood cancer, prevention, tumour-host interactions, vaccine |
ExpectedOutcome:Proposals under this topic should aim to deliver results that are directed and tailored towards, and to contribute to all of the following expected outcomes:Researchers and health professionals understand tumour-host processes that spur cancer development and progression in patients and how this forms the basis for the future design and optimisation of treatment or care…
Due: | 12.04.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Other |
Issued: | 12.01.23 European Commission |
Areas: | Digitalisation, Green Transition, Health, Science, Society |
Keywords: | Active Mobility, Health, behaviour change, behavioural insights, cancer, cancer prevention, educational changes, health information, health prevention, healthy food, healthy lifestyle, prevention, primary prevention programme, sedentary lifestyle |
ExpectedOutcome:Enhance interventions and scale these up in different geographical, socio-economic and cultural settings as well as in different environmental conditions. Proposals should aim to deliver results through sustainable behavioural change, which are directed and tailored towards and contribute to all of the following expected outcomes:Citizens, including people at high risk of developing cancer, cancer patients…
Due: | 12.04.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Other |
Issued: | 12.01.23 European Commission |
Areas: | Digitalisation, Green Transition, Health, Science |
Keywords: | cancer, cancer patients, co-morbidities, health care systems, living labs, minimally invasive diagnostics, pragmatic clinical trials, quality of life, side-effects |
ExpectedOutcome:Proposals under this topic should aim to deliver results that are directed and tailored towards and contribute to all of the following expected outcomes:Cancer patients and their caregivers have access to optimised and affordable, minimally-invasive diagnostic interventions that increase their quality of life, across European regions, Member States and Associated Countries;Healthcare professionals and academia deliver…
Due: | 12.04.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Other |
Issued: | 12.01.23 European Commission |
Areas: | Digitalisation, Green Transition, Health, Science |
Keywords: | Social innovation, best practices and tools, biomarker monitoring, cancer, cancer survivors, caregivers, childhood cancer, childhood cancer survivors, education, quality of life, regional development, side-effects |
ExpectedOutcome:Proposals under this topic should aim to deliver results that are directed and tailored towards and contribute to all of the following expected outcomesChildhood cancer patients, survivors and their families benefit from enhanced quality of life through better supportive care, personalised counselling approaches, and digital tools that are accessible and affordable. Consequently, they can better…
Due: | 12.04.23 Multiple Cut-Off Contribution: % |
Eligible: | Companies, Government, Other |
Issued: | 17.01.23 European Commission |
Areas: | Digitalisation, Health, Science |
Keywords: | EIC TRANSITION CHALLENGE, TRANSITION CHALLENGE 1, TRANSITIONCHALLENGES-01 |
Scope:The scope of the Challenge is the maturation of Micro-Nano-Bio technologies developed in previous EU-funded projects to enable their transition to market, and the creation of the business plans to guide their next steps.The expected outcome of this Challenge is the realisation of significant progress in Micro-Nano-Bio systems to a level of technological maturity suitable…
The Commission is committed to promote proper dietary practices, in line with the European Commission’s white paper on a strategy…