12 open grant calls for "Mission ocean" are currently available in Grantly.
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Digitalisation, Entrepreneurship, Green Transition, International cooperation, Science |
Keywords: | Mission, Mission Climate Adaptation, Mission ocean, Mission ocean and waters, Mission restore our ocean and waters, joint call, land vegetation cover, landscape management, soil erosion, soil water retention capacity, water management, water retention capacity |
ExpectedOutcome:Project results are expected to contribute to all of the following expected outcomes:Demonstrated effective and inclusive integrated approaches to the management of landscape, soil, water and vegetation at a regional level, to increase the resilience to climate change impacts on soils, waters, habitats and biodiversity;Demonstrated effective nature-based solutions and ecological approaches to increase landscape water…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Culture, Digitalisation, Entrepreneurship, Green Transition, International cooperation, Society |
Keywords: | Mission ocean, Mission ocean and waters, Mission restore our ocean and waters by 2030, Visual arts, arts for the ocean, creative arts, emotional link with ocean, emotional link with water, mobilisation of citizens |
ExpectedOutcome:Projects results are expected to contribute to all of the following expected outcomes:Stimulate the citizens’ interest in and fascination by ocean and waters;Boost interest in working in the blue economies, engaging in ocean and water management and protection and blue research and innovation;An increase of citizen and stakeholder awareness about the challenges and pressures faced…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Digitalisation, Education, Entrepreneurship, Green Transition, International cooperation, Society |
Keywords: | Mission ocean, Mission ocean and waters, Mission restore our ocean and waters by 2030, choose your fish, fish consumption, information campaign, responsible consumption, sustainable fish consumption |
ExpectedOutcome:Project results are expected to contribute to all of the following expected outcomes:Accessible and engaging media product to offer information on seafood and aquaculture consumption choices; to ensure a higher outreach, such product must be offered in all EU official languages, and take into account fisheries and aquaculture specificities of all EU sea basins and…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Digitalisation, Economy, Entrepreneurship, Green Transition, International cooperation, Science, Society |
Keywords: | Digital Twin Ocean, Mission ocean, Mission ocean and waters, Mission restore our ocean and waters by 2030, socio-ecological models |
ExpectedOutcome:Expected outcomes should complement the capacities and uses of the European Digital Twin Ocean (EU DTO) by:Solutions to the challenges of marine social-ecological modelling that will allow for their seamless incorporation in the framework of the Digital Twin Ocean, taking into consideration their complex nature. Marine social-ecological models aim to integrate modelling approaches originating from…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Digitalisation, Entrepreneurship, Green Transition, International cooperation, Science |
Keywords: | Mission ocean, Mission ocean and waters, Mission restore our ocean and waters 2030, cross-basin, decommissioning of offshore platforms, repurposing of unused offshore infrastructures, unused offshore infrastructure |
ExpectedOutcome:Project results are expected to contribute to all of the following expected outcomes:Solutions to support marine restoration;Insights in view of sustainable business models;Options for repurposing aged/unused offshore platforms and enhance the circular economy transition.Scope:The increasing number of offshore infrastructures to be decommissioned in the near future in the European seas requires a sound assessment of…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Digitalisation, Economy, Green Transition, International cooperation, Science |
Keywords: | Mission ocean, Mission ocean and waters, Mission restore our ocean and waters by 2030, cross-basin, environmentally friendly offshore platforms, nature inclusive concept, offshore platforms, renewable energy |
ExpectedOutcome:Project results are expected to contribute to the following expected outcomes:Enhanced implementation of the EU Sustainable Blue Economy Strategy and the achievement of EU Green Deal objectives and the Paris Agreement targets;Development of standards for nature-inclusive design in the offshore renewables sector;New approaches for the design of environmental-friendly offshore platforms;Solutions to meet renewable energy targets…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Digitalisation, Economy, Entrepreneurship, Green Transition, International cooperation, Science |
Keywords: | Baltic sea basin, Energy Efficiency, Mission lighthouse, Mission ocean, Mission ocean and waters, Mission restore our ocean and waters by 2030, North sea basin, fishing vessels fleets, greening of small scale fishing fleets, lighthouse, small fishing vessels |
ExpectedOutcome:Project results are expected to contribute to all of the following expected outcomes:Enhanced implementation of the European Green deal objectives and the EU Biodiversity Strategy for 2030;Improved understanding of technical, social, legal, regulatory and policy barriers to small-scale fisheries decarbonisation;Reduced fuel consumption and emissions from small-scale fishing vessels and improved energy efficiency in their range…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Digitalisation, Economy, Green Transition, International cooperation, Science |
Keywords: | European natural lakes, Mission ocean, Mission ocean and water, Mission restore our ocean and waters, Mission restore our ocean and waters by 2030, associated regions, natural lakes, protection of natural lakes, restoration of natural lakes |
ExpectedOutcome:Project results are expected to contribute to all of the following expected outcomes:Enhance the implementation of the European Green Deal, the EU Biodiversity Strategy, the EU Zero Pollution Action Plan, the EU Bioeconomy Strategy and the Water Framework Directive as well as other EU instruments and policies that concern freshwater ecosystems;Improved ecological and chemical status…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Digitalisation, Economy, Green Transition, International cooperation, Science |
Keywords: | Arctic sea basin, Atlantic sea basin, Mission lighthouse, Mission ocean, Mission ocean and waters, Mission restore our ocean and waters by 2030, associated regions, fishing communities, lighthouse, marine biodiversity loss, nature based solutions, nursery habit |
ExpectedOutcome:Project results are expected to contribute to all of the following expected outcomes:Enhanced implementation of the Biodiversity Strategy 2030 and the EU Arctic policy;Technological, logistical, social and economic innovations to counteract marine biodiversity loss;Enhanced basin-scale cooperation in the Atlantic and Arctic, including through transition arrangements that create socially and economically sustainable propositions for local stakeholders;Enhanced…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Other |
Issued: | 17.01.23 European Commission |
Areas: | Digitalisation, Green Transition, International cooperation, Science |
Keywords: | Danube, Danube river basin, Danube river basin lighthouse, Mission ocean, Mission ocean and water, Mission restore our ocean and waters, Mission restore our ocean and waters by 2030, associated regions, river sediments, sediment management |
ExpectedOutcome:Project results are expected to contribute to all of the following expected outcomes:Contribution to the implementation of the European Green Deal and the Water Framework Directive and related guidance documents as well as other EU instruments and policies that concern freshwater ecosystem protection, in particular to the implementation of the Updated River Basin Management Plan…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Digitalisation, Economy, Green Transition, International cooperation, Science, Society |
Keywords: | Blue Parks, Marine Protected Areas, Mission ocean, Mission ocean and waters, Mission restore our ocean and waters by 2030, Trans-European nature network, degraded ecosystems, degraded marine habitats, ecological corrid, sea bed, strictly protected marine areas |
ExpectedOutcome:To support the implementation of the European Green Deal, the Biodiversity Strategy and the Nature Restoration Law, project results are expected to contribute to all of the following expected outcomes:Effectively managed marine protected areas with clear science-based conservation objectives and conservation measures that contribute to the restoration and protection of marine ecosystems and support a…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Countryside, Digitalisation, Economy, Green Transition, International cooperation, Science, Society |
Keywords: | Mission Soil Deal for Europe, Mission ocean, Mission ocean and waters, Mission restore our ocean and waters by 2030, Mission soil, join, nutrient pollution, nutrients, reduction of fertilizer use, reduction of nutrient pollution, water pollution from nutrients |
ExpectedOutcome:This topic contributes to the implementation of the European Green Deal, the Farm to Fork Strategy, the Biodiversity Strategy for 2030, the Soil Strategy for 2030, the Bioeconomy Strategy and the EU Action Plan: ‘Towards Zero Pollution for Air, Water and Soil’. It addresses the Mission ‘A Soil Deal for Europe’ specific objective 4 –…