70 open grant calls for "Green Transition" are currently available in Grantly.
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Countryside, Digitalisation, Economy, Entrepreneurship, Green Transition, International cooperation, Science, Society |
Keywords: |
ExpectedOutcome:Activities under this topic will help to progress towards the objectives of the Mission ‘A Soil Deal for Europe’, in particular its specific objectives 2 “Conserve and increase soil organic carbon stocks”, 4 “Reduce soil pollution and enhance restoration” and 6 “Improve soil structure to enhance habitat quality for soil biota and crops”. Activities should…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Countryside, Digitalisation, Economy, Entrepreneurship, Green Transition, International cooperation, Science |
Keywords: | Climate Change, desertification, drylands, erosion, land abandonment, land degradation, restoration, water scarcity |
ExpectedOutcome:Activities under this topic will help to progress towards the objectives of the Mission ‘A Soil Deal for Europe’, in particular its specific objective 1, “Reduce land degradation relating to desertification”.Project results should contribute to all of the following outcomes:The socio-economic and climatic drivers, the extent and the impacts of different types of land degradation…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Countryside, Digitalisation, Economy, Entrepreneurship, Green Transition, International cooperation, Science |
Keywords: | chemical and biological stressors in plants, food monitoring, food quality and safety, food safety and nutrition, food safety risks, in-field detection, light-based technologies, nutritional and s, primary production, soil management practices, soil-food nexus |
ExpectedOutcome:Activities under this topic will help to progress towards the objectives of the Mission ‘A Soil Deal for Europe’, in particular its operational objective 2, “Co-create and upscale place-based innovations to improve soil health in all places”.Project results should contribute to all of the following outcomes:Increased scale-up, availability and use of onsite digital tools (e.g.,…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Countryside, Digitalisation, Education, Entrepreneurship, Green Transition, International cooperation, Science, Society |
Keywords: | Earth observation, Modelling, Pollution, decison-support tools |
ExpectedOutcome:Activities under this topic will help to progress towards the objectives of the Mission ‘A Soil Deal for Europe’, in particular to its operational objective of building the knowledge base for soil health and its support to ecosystems services and its specific objective 4 “Reduce soil pollution and enhance restoration”.Project results should contribute to all…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Digitalisation, Education, Green Transition, International cooperation, Science, Society |
Keywords: | Soil Mission, agriculture, carbon storage, climate mitigation, ecosystem service, forestry, nutrient, soil, soil biodiversity, soil compaction, soil ecosystem, subsoil, water retention |
ExpectedOutcome:Activities under this topic will help to progress towards the objectives of the Mission ‘A Soil Deal for Europe’[1], in particular towards its specific objectives 2 “Conserve and increase soil organic carbon stocks” and 6 “Improve soil structure to enhance habitat quality for soil biota and crops”. Activities should also contribute to the EU Soil…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Countryside, Digitalisation, Economy, Green Transition, International cooperation, Science, Society |
Keywords: | Mission Soil Deal for Europe, Mission ocean, Mission ocean and waters, Mission restore our ocean and waters by 2030, Mission soil, join, nutrient pollution, nutrients, reduction of fertilizer use, reduction of nutrient pollution, water pollution from nutrients |
ExpectedOutcome:This topic contributes to the implementation of the European Green Deal, the Farm to Fork Strategy, the Biodiversity Strategy for 2030, the Soil Strategy for 2030, the Bioeconomy Strategy and the EU Action Plan: ‘Towards Zero Pollution for Air, Water and Soil’. It addresses the Mission ‘A Soil Deal for Europe’ specific objective 4 –…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 10.01.23 European Commission |
Areas: | Digitalisation, Economy, Green Transition, Health, International cooperation, Science |
Keywords: | climate resilience, innovative solutions for climate resilience, pathway to climate change adaptation, regional solutions, societal transformation, solutions for climate resilience, systemic approach, testing and demonstrating, transformative solutions |
ExpectedOutcome:Projects results are expected to contribute to all of the following expected outcomes:regions, local authorities and communities have been involved in development and testing of a whole range of transformative solutions that will help to mitigate the effect of climate change on health and human wellbeing, including making the public health sector more climate resilient…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 10.01.23 European Commission |
Areas: | Countryside, Digitalisation, Economy, Green Transition, International cooperation, Science, Society |
Keywords: | build climate resilience, climate change adaptation, climate risk exposure, digital services, digital solutions, innovative solutions for climate resilience, regional solutions, societa, testing and demonstrating, transformative change, transormative solutions |
ExpectedOutcome:Projects results are expected to contribute to all of the following expected outcomes:Regions, local authorities and communities have taken the leadership and have been involved in identifying weaknesses and interlinkages between critical infrastructures[1] , and development and testing of solutions that will make their existing or new critical infrastructure more resilient to climate change, in…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 10.01.23 European Commission |
Areas: | Countryside, Digitalisation, Economy, Green Transition, International cooperation, Science, Society |
Keywords: | agriculture systems, build climate resilience, climate resilience, ecosystems restoration, innovative solutions, innovative solutions for climate resilience, smart farming, systemic approach, transformative change |
ExpectedOutcome:Projects results are expected to contribute to all of the following expected outcomes:Regions and communities have undertaken action transforming into tangible projects their roadmaps designed with the aim of fostering a systemic approach to climate resilience towards the different and multi-risks locally identified as relevant, with particular emphasis on the development of nature-based solutions, biodiversity…
Due: | 28.09.23 Multiple Cut-Off Contribution: % |
Eligible: | Companies, Government, Other |
Issued: | 10.01.23 European Commission |
Areas: | Digitalisation, Education, Green Transition, Science |
Keywords: |
ExpectedOutcome:The Hop On Facility allows for legal entities from low R&I performing countries to join already selected collaborative R&I actions, subject to the agreement of the respective consortium and provided that legal entities from such countries are not yet participating in it. The scheme aims to improve the inclusiveness of Horizon Europe by involving more…
Due: | 03.10.23 Single-stage |
Projects to: | 250.000 € Contribution: % |
Eligible: | Government, Non-profits, Other |
Issued: | 21.03.23 European Commission |
Areas: | Digitalisation, Green Transition, Health, International cooperation, Science, Society |
Keywords: |
Scope:The European Prize for Humanitarian Innovation celebrates the humanitarian organisations, social enterprises, and companies that are developing technology to deliver better quality assistance to vulnerable people affected by natural disasters and man-made crises such as conflicts. The prize recognises innovations and the organisations that develop them so that they may inspire other humanitarian actors to…
Due: | 13.04.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Other |
Issued: | 12.01.23 European Commission |
Areas: | Digitalisation, Green Transition, Health, Science |
Keywords: | evidence-based interventions, implementation research, low- and middle-income countries, vulnerable populations |
ExpectedOutcome:This topic aims at supporting activities that are enabling or contributing to one or several expected impacts of destination 3 “Tackling diseases and reducing disease burden”. To that end, proposals under this topic should aim for delivering results that are directed, tailored towards and contributing to most of the following expected outcomes:Health care practitioners and…
Due: | 18.04.23 Single-stage Contribution: % |
Eligible: | Companies, Government |
Issued: | 31.01.23 European Commission |
Areas: | Digitalisation, Economy, Entrepreneurship, Green Transition, Science, Society |
Keywords: | liquid hydrogen |
ExpectedOutcome:An important element of the European Hydrogen Strategy is to support the deployment of LH2 for heavy duty applications and to allow energy transportation over longer distances. A further important element of the strategy is to decrease the cost of hydrogen by development of an international hydrogen trade, which will allow the import into the…
Due: | 13.04.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 12.01.23 European Commission |
Areas: | Digitalisation, Green Transition, Health, International cooperation, Society |
Keywords: |
ExpectedOutcome:This topic aims at supporting activities that are enabling or contributing to one or several expected impacts of destination 4, notably “Ensuring access to innovative, sustainable and high-quality healthcare”. To that end, proposals under this topic should aim for delivering results that are directed, tailored towards and contributing to all of the following expected outcomes:European…
Due: | 13.04.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 12.01.23 European Commission |
Areas: | Digitalisation, Green Transition, Health, Society |
Keywords: | Climate adaptation, Environmental sustainablity, Environmentally sustainable health and care systems, Green health care systems, Pollution |
ExpectedOutcome:This topic aims at supporting activities that are enabling or contributing to one or several expected impacts of destination 4 “Ensuring access to innovative, sustainable and high-quality health care”. To that end, proposals under this topic should aim for delivering results that are directed, tailored towards and contributing to all of the following expected outcomes:Policy…
Due: | 13.04.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 12.01.23 European Commission |
Areas: | Digitalisation, Education, Green Transition, Health, Science, Society |
Keywords: | Access to health services, Informal carers, Mental health, Wellbeing, Workforce |
ExpectedOutcome:This topic aims at supporting activities that are enabling or contributing to one or several expected impacts of destination 4 “Ensuring access to innovative, sustainable and high-quality health care”. To that end, proposals under this topic should aim for delivering results that are directed, tailored towards and contributing to several of the following expected outcomes:Health…
Due: | 13.04.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Other |
Issued: | 12.01.23 European Commission |
Areas: | Digitalisation, Green Transition, Health, Science |
Keywords: | access to care, emergencies |
ExpectedOutcome:This topic aims at supporting activities that are enabling or contributing to one or several expected impacts of destination 4 “Ensuring access to innovative, sustainable and high-quality health care”. To that end, proposals under this topic should aim for delivering results that are directed, tailored towards and contributing to several of the following expected outcomes:Decision-…
Due: | 12.04.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 10.01.23 European Commission |
Areas: | Digitalisation, Education, Entrepreneurship, Green Transition, Science |
Keywords: |
ExpectedOutcome:This action follows Council Conclusions on the European strategy empowering higher education institutions for the future of Europe of 5 April 2022 and ERA action 13 of the ERA Policy Agenda (annexed to the Council Conclusions on the future governance of the ERA, 26 November 2021) on empowering higher education institutions to develop in line…