12 open grant calls for "Countryside" are currently available in Grantly.
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Other |
Issued: | 17.01.23 European Commission |
Areas: | Countryside, Digitalisation, Economy, Education, Green Transition, International cooperation, Science |
Keywords: | Carbon Farming Living Lab, Co-creation, Knowledge exchange, carbon farming, ecosystem services, farm income, sequestration, soil organic carbon |
ExpectedOutcome:Activities under this topic respond directly to the goal of the Mission ‘A Soil Deal for Europe’[1] of setting up 100 living labs by 2027 to lead the transition to healthy soils by 2030. In particular, it supports the Mission’s specific objective 2, “Conserve and increase soil organic carbon stocks”.Activities should also contribute to meeting…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Other |
Issued: | 17.01.23 European Commission |
Areas: | Countryside, Digitalisation, Economy, Green Transition, International cooperation, Science |
Keywords: | Agricultural Soils, Bottom up, Clusters, Co-creation, Communication, Demonstrati, Exemplary performance, Farm, Knowledge exchange, Lighthouses, Multi stakeholder, Multiactor, Network, Place based, Real life, Soil challenges, Transdisciplinary, Urban Soils, living labs |
ExpectedOutcome:Activities under this topic respond directly to the goal of the Mission ‘A Soil Deal for Europe’[1] of setting up 100 living labs to lead the transition to healthy soils by 2030. They support the specific objectives of the Mission ‘A Soil Deal for Europe’ dealing with urgent soil health challenges (see in particular specific…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Government, Municipalities, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Countryside, Culture, Digitalisation, Education, Green Transition, International cooperation, Science, Society, Youth |
Keywords: | CCIs, Capacity building, Cit, Citizens, Climate Change, Local dialogue, Mission soil, NGOs, Soil literacy, Soil management, Soil restoration, Soil strategy, awareness raising, civil society, cultural and creative industries, festival, rural areas, societal engagement |
ExpectedOutcome:Activities under this topic will help progress towards the overall goal of the Mission ‘A Soil Deal for Europe’, in particular by contributing to its specific objective 8 “Increase soil literacy across society”[1]. Activities should also contribute to the Education for Climate Coalition[2] and to the Long-term vision for EU’s rural areas[3] as the Mission…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Countryside, Digitalisation, Economy, Entrepreneurship, Green Transition, International cooperation, Science |
Keywords: | New European Bauhaus, land management, land neutrality, land take, land use, nature based solutions, soil, soil sealing, spatial planning, urbanisation |
ExpectedOutcome:Activities under this topic will support a more structured approach to sustainable land management in line with global commitments for land degradation neutrality[1] and EU efforts for a balanced development of the EU territory. This will help to sustain ecosystems in rural and urban areas, as aimed for in the EU Long-term Vision for Rural…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Countryside, Digitalisation, Economy, Entrepreneurship, Green Transition, International cooperation, Science, Society |
Keywords: |
ExpectedOutcome:Activities under this topic will help to progress towards the objectives of the Mission ‘A Soil Deal for Europe’, in particular its specific objectives 2 “Conserve and increase soil organic carbon stocks”, 4 “Reduce soil pollution and enhance restoration” and 6 “Improve soil structure to enhance habitat quality for soil biota and crops”. Activities should…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Countryside, Digitalisation, Economy, Entrepreneurship, Green Transition, International cooperation, Science |
Keywords: | Climate Change, desertification, drylands, erosion, land abandonment, land degradation, restoration, water scarcity |
ExpectedOutcome:Activities under this topic will help to progress towards the objectives of the Mission ‘A Soil Deal for Europe’, in particular its specific objective 1, “Reduce land degradation relating to desertification”.Project results should contribute to all of the following outcomes:The socio-economic and climatic drivers, the extent and the impacts of different types of land degradation…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Countryside, Digitalisation, Economy, Entrepreneurship, Green Transition, International cooperation, Science |
Keywords: | chemical and biological stressors in plants, food monitoring, food quality and safety, food safety and nutrition, food safety risks, in-field detection, light-based technologies, nutritional and s, primary production, soil management practices, soil-food nexus |
ExpectedOutcome:Activities under this topic will help to progress towards the objectives of the Mission ‘A Soil Deal for Europe’, in particular its operational objective 2, “Co-create and upscale place-based innovations to improve soil health in all places”.Project results should contribute to all of the following outcomes:Increased scale-up, availability and use of onsite digital tools (e.g.,…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Countryside, Digitalisation, Education, Entrepreneurship, Green Transition, International cooperation, Science, Society |
Keywords: | Earth observation, Modelling, Pollution, decison-support tools |
ExpectedOutcome:Activities under this topic will help to progress towards the objectives of the Mission ‘A Soil Deal for Europe’, in particular to its operational objective of building the knowledge base for soil health and its support to ecosystems services and its specific objective 4 “Reduce soil pollution and enhance restoration”.Project results should contribute to all…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Countryside, Digitalisation, Economy, Green Transition, International cooperation, Science, Society |
Keywords: | Mission Soil Deal for Europe, Mission ocean, Mission ocean and waters, Mission restore our ocean and waters by 2030, Mission soil, join, nutrient pollution, nutrients, reduction of fertilizer use, reduction of nutrient pollution, water pollution from nutrients |
ExpectedOutcome:This topic contributes to the implementation of the European Green Deal, the Farm to Fork Strategy, the Biodiversity Strategy for 2030, the Soil Strategy for 2030, the Bioeconomy Strategy and the EU Action Plan: ‘Towards Zero Pollution for Air, Water and Soil’. It addresses the Mission ‘A Soil Deal for Europe’ specific objective 4 –…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 10.01.23 European Commission |
Areas: | Countryside, Digitalisation, Economy, Green Transition, International cooperation, Science, Society |
Keywords: | build climate resilience, climate change adaptation, climate risk exposure, digital services, digital solutions, innovative solutions for climate resilience, regional solutions, societa, testing and demonstrating, transformative change, transormative solutions |
ExpectedOutcome:Projects results are expected to contribute to all of the following expected outcomes:Regions, local authorities and communities have taken the leadership and have been involved in identifying weaknesses and interlinkages between critical infrastructures[1] , and development and testing of solutions that will make their existing or new critical infrastructure more resilient to climate change, in…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 10.01.23 European Commission |
Areas: | Countryside, Digitalisation, Economy, Green Transition, International cooperation, Science, Society |
Keywords: | agriculture systems, build climate resilience, climate resilience, ecosystems restoration, innovative solutions, innovative solutions for climate resilience, smart farming, systemic approach, transformative change |
ExpectedOutcome:Projects results are expected to contribute to all of the following expected outcomes:Regions and communities have undertaken action transforming into tangible projects their roadmaps designed with the aim of fostering a systemic approach to climate resilience towards the different and multi-risks locally identified as relevant, with particular emphasis on the development of nature-based solutions, biodiversity…
The Commission is committed to promote proper dietary practices, in line with the European Commission’s white paper on a strategy…