26 open grant calls for "Entrepreneurship" are currently available in Grantly.
Due: | 19.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Other |
Issued: | 28.03.23 European Commission |
Areas: | Digitalisation, Economy, Entrepreneurship, Green Transition, International cooperation, Science |
Keywords: | CFP, EMFAF, fisheries, fisheries management, scientific advice |
Objective:The main objective of this Call for Proposals is to promote the development and/or the strengthening of the scientific knowledge needed to support the science-basis for fisheries conservation and management measures.Scope:The priorities related to this call are the reinforcement of policy-oriented fisheries science, the better use of the collected scientific data, the improved cooperation between…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Digitalisation, Entrepreneurship, Green Transition, International cooperation, Science |
Keywords: | Mission, Mission Climate Adaptation, Mission ocean, Mission ocean and waters, Mission restore our ocean and waters, joint call, land vegetation cover, landscape management, soil erosion, soil water retention capacity, water management, water retention capacity |
ExpectedOutcome:Project results are expected to contribute to all of the following expected outcomes:Demonstrated effective and inclusive integrated approaches to the management of landscape, soil, water and vegetation at a regional level, to increase the resilience to climate change impacts on soils, waters, habitats and biodiversity;Demonstrated effective nature-based solutions and ecological approaches to increase landscape water…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Culture, Digitalisation, Entrepreneurship, Green Transition, International cooperation, Society |
Keywords: | Mission ocean, Mission ocean and waters, Mission restore our ocean and waters by 2030, Visual arts, arts for the ocean, creative arts, emotional link with ocean, emotional link with water, mobilisation of citizens |
ExpectedOutcome:Projects results are expected to contribute to all of the following expected outcomes:Stimulate the citizens’ interest in and fascination by ocean and waters;Boost interest in working in the blue economies, engaging in ocean and water management and protection and blue research and innovation;An increase of citizen and stakeholder awareness about the challenges and pressures faced…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Digitalisation, Education, Entrepreneurship, Green Transition, International cooperation, Society |
Keywords: | Mission ocean, Mission ocean and waters, Mission restore our ocean and waters by 2030, choose your fish, fish consumption, information campaign, responsible consumption, sustainable fish consumption |
ExpectedOutcome:Project results are expected to contribute to all of the following expected outcomes:Accessible and engaging media product to offer information on seafood and aquaculture consumption choices; to ensure a higher outreach, such product must be offered in all EU official languages, and take into account fisheries and aquaculture specificities of all EU sea basins and…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Digitalisation, Entrepreneurship, Green Transition, International cooperation, Science, Society |
Keywords: | Digital Twin Ocean, Mission ocea, Mission ocean and waters, Mission restore our ocean and waters by 2030, integration of inland waters, roadmap |
ExpectedOutcome:The Digital Twin Ocean is the first digital component developed to propose a Mission knowledge system supporting the objectives of the Mission “protect our oceans and waters” and supporting the implementation of Mission lighthouses.The Digital Twin ocean will host a digital infrastructure with data services to facilitate data analytics, advanced modelling and high performance computing,…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Digitalisation, Economy, Entrepreneurship, Green Transition, International cooperation, Science, Society |
Keywords: | Digital Twin Ocean, Mission ocean, Mission ocean and waters, Mission restore our ocean and waters by 2030, socio-ecological models |
ExpectedOutcome:Expected outcomes should complement the capacities and uses of the European Digital Twin Ocean (EU DTO) by:Solutions to the challenges of marine social-ecological modelling that will allow for their seamless incorporation in the framework of the Digital Twin Ocean, taking into consideration their complex nature. Marine social-ecological models aim to integrate modelling approaches originating from…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Digitalisation, Entrepreneurship, Green Transition, International cooperation, Science |
Keywords: | Mission ocean, Mission ocean and waters, Mission restore our ocean and waters 2030, cross-basin, decommissioning of offshore platforms, repurposing of unused offshore infrastructures, unused offshore infrastructure |
ExpectedOutcome:Project results are expected to contribute to all of the following expected outcomes:Solutions to support marine restoration;Insights in view of sustainable business models;Options for repurposing aged/unused offshore platforms and enhance the circular economy transition.Scope:The increasing number of offshore infrastructures to be decommissioned in the near future in the European seas requires a sound assessment of…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Digitalisation, Economy, Entrepreneurship, Green Transition, International cooperation, Science |
Keywords: | Baltic sea basin, Energy Efficiency, Mission lighthouse, Mission ocean, Mission ocean and waters, Mission restore our ocean and waters by 2030, North sea basin, fishing vessels fleets, greening of small scale fishing fleets, lighthouse, small fishing vessels |
ExpectedOutcome:Project results are expected to contribute to all of the following expected outcomes:Enhanced implementation of the European Green deal objectives and the EU Biodiversity Strategy for 2030;Improved understanding of technical, social, legal, regulatory and policy barriers to small-scale fisheries decarbonisation;Reduced fuel consumption and emissions from small-scale fishing vessels and improved energy efficiency in their range…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Countryside, Digitalisation, Economy, Entrepreneurship, Green Transition, International cooperation, Science |
Keywords: | New European Bauhaus, land management, land neutrality, land take, land use, nature based solutions, soil, soil sealing, spatial planning, urbanisation |
ExpectedOutcome:Activities under this topic will support a more structured approach to sustainable land management in line with global commitments for land degradation neutrality[1] and EU efforts for a balanced development of the EU territory. This will help to sustain ecosystems in rural and urban areas, as aimed for in the EU Long-term Vision for Rural…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Countryside, Digitalisation, Economy, Entrepreneurship, Green Transition, International cooperation, Science, Society |
Keywords: |
ExpectedOutcome:Activities under this topic will help to progress towards the objectives of the Mission ‘A Soil Deal for Europe’, in particular its specific objectives 2 “Conserve and increase soil organic carbon stocks”, 4 “Reduce soil pollution and enhance restoration” and 6 “Improve soil structure to enhance habitat quality for soil biota and crops”. Activities should…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Countryside, Digitalisation, Economy, Entrepreneurship, Green Transition, International cooperation, Science |
Keywords: | Climate Change, desertification, drylands, erosion, land abandonment, land degradation, restoration, water scarcity |
ExpectedOutcome:Activities under this topic will help to progress towards the objectives of the Mission ‘A Soil Deal for Europe’, in particular its specific objective 1, “Reduce land degradation relating to desertification”.Project results should contribute to all of the following outcomes:The socio-economic and climatic drivers, the extent and the impacts of different types of land degradation…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Countryside, Digitalisation, Economy, Entrepreneurship, Green Transition, International cooperation, Science |
Keywords: | chemical and biological stressors in plants, food monitoring, food quality and safety, food safety and nutrition, food safety risks, in-field detection, light-based technologies, nutritional and s, primary production, soil management practices, soil-food nexus |
ExpectedOutcome:Activities under this topic will help to progress towards the objectives of the Mission ‘A Soil Deal for Europe’, in particular its operational objective 2, “Co-create and upscale place-based innovations to improve soil health in all places”.Project results should contribute to all of the following outcomes:Increased scale-up, availability and use of onsite digital tools (e.g.,…
Due: | 20.09.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Municipalities, Non-profits, Other |
Issued: | 17.01.23 European Commission |
Areas: | Countryside, Digitalisation, Education, Entrepreneurship, Green Transition, International cooperation, Science, Society |
Keywords: | Earth observation, Modelling, Pollution, decison-support tools |
ExpectedOutcome:Activities under this topic will help to progress towards the objectives of the Mission ‘A Soil Deal for Europe’, in particular to its operational objective of building the knowledge base for soil health and its support to ecosystems services and its specific objective 4 “Reduce soil pollution and enhance restoration”.Project results should contribute to all…
Due: | 18.04.23 Single-stage Contribution: % |
Eligible: | Companies, Government |
Issued: | 31.01.23 European Commission |
Areas: | Digitalisation, Economy, Entrepreneurship, Green Transition, Science, Society |
Keywords: | liquid hydrogen |
ExpectedOutcome:An important element of the European Hydrogen Strategy is to support the deployment of LH2 for heavy duty applications and to allow energy transportation over longer distances. A further important element of the strategy is to decrease the cost of hydrogen by development of an international hydrogen trade, which will allow the import into the…
Due: | 12.04.23 Single-stage Contribution: % |
Eligible: | Companies, Government, Non-profits, Other |
Issued: | 10.01.23 European Commission |
Areas: | Digitalisation, Education, Entrepreneurship, Green Transition, Science |
Keywords: |
ExpectedOutcome:This action follows Council Conclusions on the European strategy empowering higher education institutions for the future of Europe of 5 April 2022 and ERA action 13 of the ERA Policy Agenda (annexed to the Council Conclusions on the future governance of the ERA, 26 November 2021) on empowering higher education institutions to develop in line…
Due: | 12.04.23 Multiple Cut-Off Contribution: % |
Eligible: | Companies, Government, Other |
Issued: | 17.01.23 European Commission |
Areas: | Digitalisation, Economy, Entrepreneurship, Green Transition, Science |
Keywords: | EIC TRANSITION CHALLENGE, EIC TRANSITION CHALLENGE 3, TRANSITIONCHALLENGES-03 |
Scope:The overall goal of this Challenge is to advance technological developments of the light states in driven nonlinear systems and to develop novel platforms for chip-scale frequency combs.This Challenge aims to foster skills, talent, and innovation in semiconductor technologies, specifically for using advanced materials and the integration of photonics and microelectronics in cutting-edge chips. This…
Due: | 12.04.23 Multiple Cut-Off Contribution: % |
Eligible: | Companies, Government, Other |
Issued: | 17.01.23 European Commission |
Areas: | Digitalisation, Economy, Entrepreneurship, Science |
Keywords: | EIC TRANSITION OPEN, TRANSITION, TRANSITIONOPEN |
Scope:EIC Transition funds innovation activities that go beyond the experimental proof of principle in laboratory. It supports both the maturation and validation of your novel technology from the lab to the relevant application environments (by making use of prototyping, formulation, models, user testing or other validation tests) as well as explorations and development of a…
Due: | 13.10.22 Single-stage Contribution: % |
Eligible: | Companies, Non-profits |
Issued: | 07.04.22 European Commission |
Areas: | Digitalisation, Economy, Entrepreneurship, Green Transition, Science |
Keywords: |
ExpectedOutcome:Project results are expected to contribute to the following expected outcomes.Capacity. Project results are expected to contribute to capacity by enhancing the management of separation minima, both for en-route airspace and the TMA, and the provision of meteorological information. At airport level, the solutions will enhance the calculation of arrival runway occupancy times and the…
- 1
- 2