33 open grant calls for "Economy" are currently available in Grantly.
| Due: | 12.04.23 Multiple Cut-Off Contribution: % |
| Eligible: | Companies, Government, Other |
| Issued: | 17.01.23 European Commission |
| Areas: | Digitalisation, Economy, Entrepreneurship, Green Transition, Science |
| Keywords: | EIC TRANSITION CHALLENGE, EIC TRANSITION CHALLENGE 3, TRANSITIONCHALLENGES-03 |
Scope:The overall goal of this Challenge is to advance technological developments of the light states in driven nonlinear systems and to develop novel platforms for chip-scale frequency combs.This Challenge aims to foster skills, talent, and innovation in semiconductor technologies, specifically for using advanced materials and the integration of photonics and microelectronics in cutting-edge chips. This…
| Due: | 12.04.23 Multiple Cut-Off Contribution: % |
| Eligible: | Companies, Government, Other |
| Issued: | 17.01.23 European Commission |
| Areas: | Digitalisation, Economy, Entrepreneurship, Science |
| Keywords: | EIC TRANSITION OPEN, TRANSITION, TRANSITIONOPEN |
Scope:EIC Transition funds innovation activities that go beyond the experimental proof of principle in laboratory. It supports both the maturation and validation of your novel technology from the lab to the relevant application environments (by making use of prototyping, formulation, models, user testing or other validation tests) as well as explorations and development of a…
| Due: | 31.05.23 Single-stage |
| Projects to: | 500.000 € Contribution: % |
| Eligible: | Companies, Government, Municipalities, Other |
| Issued: | 08.03.23 European Commission |
| Areas: | Economy, Education, Society |
| Keywords: |
ExpectedOutcome:This call aims at strengthening the capacity of workers’ organisations to address, at EU/transnational level, challenges related to changes in employment and work and social dialogue.Definitions used in the context of this call:a) “Social partner organisation” is either an organisation representing workers – often also referred to as trade union – or an organisation representing…
| Due: | 13.10.22 Single-stage Contribution: % |
| Eligible: | Companies, Non-profits |
| Issued: | 07.04.22 European Commission |
| Areas: | Digitalisation, Economy, Entrepreneurship, Green Transition, Science |
| Keywords: |
ExpectedOutcome:Project results are expected to contribute to the following expected outcomes.Capacity. Project results are expected to contribute to capacity by enhancing the management of separation minima, both for en-route airspace and the TMA, and the provision of meteorological information. At airport level, the solutions will enhance the calculation of arrival runway occupancy times and the…
| Due: | 08.09.22 Single-stage Contribution: % |
| Eligible: | Companies, Non-profits, Other |
| Issued: | 05.04.22 European Commission |
| Areas: | Digitalisation, Economy, Entrepreneurship, Green Transition, Science |
| Keywords: | EIC Pathfinder, EIC project portfolios, European Innovation Council, community building, deep tech, future technologies, high risk research, innovation community, interdisciplinary exchanges, networking, portfolio activities, research and innovation |
This action aims to raise the visibility and impact of EIC portfolios of projects through novel and creative approaches for:stimulating synergies, inter-disciplinary exchanges and serendipitous effects among the projects in a thematic portfolio;building broader,diverse and gender-inclusive communities around each portfolio, well beyond the beneficiaries of the portfolio projects as such; andreaching out to relevant stakeholders…
| Due: | 30.04.22 Single-stage Contribution: 12000% |
| Eligible: | Companies |
| Issued: | 24.01.22 |
| Areas: | Digitalisation, Economy, Entrepreneurship |
| Keywords: | Israel, corporation, innovation, start-up |
Disrupt Me is an end-to-end, innovation programme for European corporates seeking to advance their company with ground-breaking Israeli technologies. The highly subsidized by the EU programme, gives the participants the chance to receive full hybrid programme, including a visit to the Start-up Nation, and provide participants with the platform, network, know-how and cultural factors to…
| Due: | 10.11.22 Multiple Cut-Off |
| Projects to: | 500.000 € Contribution: 0% |
| Eligible: | Companies, Government, Municipalities, Non-profits |
| Issued: | 27.01.22 European Commission |
| Areas: | Digitalisation, Economy, Green Transition |
| Keywords: |
The Hop On Facility integrates one additional participant from a Widening country to an ongoing project under Pillar 2 or the EIC pathfinder scheme while topping up a relevant task or work package and the cost incurred by the additional participant. This will happen on a voluntary basis without affecting the freedom of choice for…
| Due: | 04.05.22 Single-stage Contribution: 20% |
| Eligible: | Companies, Government, Municipalities, Non-profits |
| Issued: | 10.02.22 European Commission |
| Areas: | Culture, Digitalisation, Economy, Education |
| Keywords: | Creative Europe, audiovisual industry, media |
The objective of the Skills and Talent Development support is to foster talents and skills of the audiovisual sector professionals. Strengthen the capacity of audiovisual professionals to adapt to new creative processes and new business models with a view to maximise and fully exploit the opportunities of digital innovation across the value chain.Initiatives will aim…
| Due: | 23.03.22 Multiple Cut-Off |
| Projects to: | 2.500.000 € Contribution: 30% |
| Eligible: | Companies, SME, Startups |
| Issued: | 01.03.22 European Commission |
| Areas: | Digitalisation, Economy, Green Transition |
| Keywords: | Development, EIC, Technology, innovation |
The EIC Accelerator supports companies (principally SMEs, including start-ups) to scale up high impact innovations with the potential to create new markets or disrupt existing ones. The EIC Accelerator provides a unique combination of funding from EUR 0.5 to EUR 17.5 million and Business Acceleration Services. The EIC Accelerator focuses in particular on innovations, building…
| Due: | 23.03.22 Multiple Cut-Off |
| Projects to: | 2.500.000 € Contribution: 30% |
| Eligible: | SME, Startups |
| Issued: | 01.03.22 European Commission |
| Areas: | Digitalisation, Economy, Green Transition |
| Keywords: | EIC, Energy, Technology, climate neutrality, emissions, environment, innovation, technological solutions |
This EIC Accelerator Challenge aims at supporting the development and scaling up of technologies and boosting breakthrough innovations that strengthen the green transition. Breakthrough innovations for this Challenge should have the potential to create significant economic, competitiveness and employment benefits for Europe. This Challenge targets ground-breaking innovations in any field of technology that have a…
| Due: | 23.03.22 Multiple Cut-Off |
| Projects to: | 2.500.000 € Contribution: 30% |
| Eligible: | SME, Startups |
| Issued: | 01.03.22 European Commission |
| Areas: | Digitalisation, Economy, Green Transition |
| Keywords: | EIC, Technology, innovation, technology solutions |
EIC Accelerator Challenge: Technologies for Open Strategic Autonomy This EIC Accelerator Challenge identifies the following set of key strategic areas and corresponding specific objectives for which highly innovative start-ups and SMEs are invited to propose new technologies, pioneering solutions and breakthrough innovations: Components, technologies and systems for the pharmaceutical industry to ensure security of supply…
| Due: | 12.04.22 -- None -- Contribution: 30% |
| Eligible: | Companies, Government, Municipalities, Non-profits |
| Issued: | 07.02.22* EACEA - European Education and Cultur… |
| Areas: | Culture, Economy |
| Keywords: | Creative Europe, audiovisual industry |
Creative Europe brings together actions that support Europe’s cultural and creative sectors – all those whose activities are based on cultural values or artistic and other individual or collective creative expressions. Activities may include the development, creation, production, dissemination and preservation of goods and services containing cultural, artistic or other creative expressions, as well as…
| Due: | 15.03.22 -- None -- |
| Projects to: | 60.000 € Contribution: % |
| Eligible: | Companies, SME |
| Issued: | 07.02.22* StairwAI |
| Areas: | Digitalisation, Economy, Entrepreneurship |
| Keywords: | AI, Development, SMEs, Technology, value chains |
Project Stairway to AI is looking for Low-Tech SMEs to improve their products, services, or value chains with AI! The goal of the AI4EU on-demand platform is to bring together AI stakeholders and resources, overcoming fragmentation issues and encouraging the acceleration of AI-based innovations. Among the most fundamental objectives of the platform is to improve…
| Due: | 26.04.22 Single-stage |
| Projects to: | 23.000.000 € Contribution: 0% |
| Eligible: | Companies, Government, Municipalities, Non-profits |
| Issued: | 18.01.22 European Commission |
| Areas: | Digitalisation, Economy, Green Transition |
| Keywords: | 5G, 6G, Horizon, Infrastructure, Technology, internet |
This first Work Programme of the Smart Network and Services (SNS) Partnership supports the following Key Strategic Orientations, as outlined in the Horizon Europe Strategic Plan: KSO A: Promoting an open strategic autonomy by leading the development of key digital, enabling and emerging technologies, sectors and value chains to accelerate and steer the digital and green…
| Due: | 15.03.22 Single-stage |
| Projects to: | 2.400.000 € Contribution: 10% |
| Eligible: | Companies, Government, Non-profits, SME |
| Issued: | 26.01.22 European Commission |
| Areas: | Digitalisation, Economy, Education, Entrepreneurship, International cooperation |
| Keywords: | Chinese market, SMEs, partnerships, support, training |
The action will improve the access of European SMEs to the Chinese market by providing them with a first line and comprehensive range of hands-on support services (publications, practical training, ask-the-expert service, webinars…) getting them ready to do business in China. The action will further develop its audience and activities in order to: assess European…
- 1
- 2
















