16 open grant calls for "Culture" are currently available in Grantly.
| Due: | 20.09.23 Single-stage Contribution: % |
| Eligible: | Companies, Government, Non-profits, Other |
| Issued: | 17.01.23 European Commission |
| Areas: | Culture, Digitalisation, Entrepreneurship, Green Transition, International cooperation, Society |
| Keywords: | Mission ocean, Mission ocean and waters, Mission restore our ocean and waters by 2030, Visual arts, arts for the ocean, creative arts, emotional link with ocean, emotional link with water, mobilisation of citizens |
ExpectedOutcome:Projects results are expected to contribute to all of the following expected outcomes:Stimulate the citizens’ interest in and fascination by ocean and waters;Boost interest in working in the blue economies, engaging in ocean and water management and protection and blue research and innovation;An increase of citizen and stakeholder awareness about the challenges and pressures faced…
| Due: | 20.09.23 Single-stage Contribution: % |
| Eligible: | Government, Municipalities, Non-profits, Other |
| Issued: | 17.01.23 European Commission |
| Areas: | Countryside, Culture, Digitalisation, Education, Green Transition, International cooperation, Science, Society, Youth |
| Keywords: | CCIs, Capacity building, Cit, Citizens, Climate Change, Local dialogue, Mission soil, NGOs, Soil literacy, Soil management, Soil restoration, Soil strategy, awareness raising, civil society, cultural and creative industries, festival, rural areas, societal engagement |
ExpectedOutcome:Activities under this topic will help progress towards the overall goal of the Mission ‘A Soil Deal for Europe’, in particular by contributing to its specific objective 8 “Increase soil literacy across society”[1]. Activities should also contribute to the Education for Climate Coalition[2] and to the Long-term vision for EU’s rural areas[3] as the Mission…
| Due: | 21.09.23 Single-stage Contribution: % |
| Eligible: | Government, Municipalities, Other |
| Issued: | 10.01.23 European Commission |
| Areas: | Culture, Digitalisation, Green Transition, International cooperation |
| Keywords: | Cultural heritage, HORIZON-CL2-2023-HERITAGE-ECCCH-01-02, cloud, collaborative platform, digital cultural heritage, museum |
ExpectedOutcome:Projects should contribute to all of the following expected outcomes:Cultural heritage professionals in Europe, including curators, conservators and researchers of cultural heritage, use a common set of new innovative tools and methods for the digitisation and visualisation of cultural heritage objects (3D and enhanced 2D) with regard to their visible and non-visible properties and characteristics,…
| Due: | 21.09.23 Single-stage Contribution: % |
| Eligible: | Government, Municipalities, Other |
| Issued: | 10.01.23 European Commission |
| Areas: | Culture, Digitalisation, Green Transition |
| Keywords: | Cultural heritage, HORIZON-CL2-2023-HERITAGE-ECCCH-01-01, cloud, collaborative platform, digital cultural heritage, museum |
ExpectedOutcome:Projects should contribute to all of the following expected outcomes:The ECCCH is established as a legal entity, which serves as a Single Entry Point[1] (SEP) and managing body, and is supported by an external independent advisory board that assesses and advises on the technical robustness, effectiveness and usability of the ECCCH platform, its tools and…
| Due: | 28.07.22 Single-stage Contribution: % |
| Eligible: | Companies, Non-profits, Other |
| Issued: | 05.04.22 European Commission |
| Areas: | Culture, Education, Society, Youth |
| Keywords: | Cinema Network, European films |
The aim of the support is to create and operate a network of cinemas with a view to enable the following activities:Networking activities: information, animation and communication in view of increasing the audience reach and implementing innovative and collaborative actions.Provide financial support to participating cinemas implementing eligible activities listed below:Actions aiming at promoting and screening…
| Due: | 27.04.22 Single-stage |
| Projects to: | 510.000 € Contribution: % |
| Eligible: | Companies |
| Issued: | 03.02.22 European Commission |
| Areas: | Culture |
| Keywords: | Creative Europe, audiovisual industry |
The objective of the European slate development support is to foster the competitiveness of European independent production companies and to increase their economic weight on the market. The aim is also to increase the capacity of audiovisual producers to develop projects with the potential to circulate throughout Europe and beyond, and to facilitate European and…
| Due: | 12.04.22 Single-stage |
| Projects to: | 150.000 € Contribution: 50% |
| Eligible: | Companies |
| Issued: | 03.02.22 European Commission |
| Areas: | Culture, Society |
| Keywords: | Creative Europe, Development, Virtual Reality, immersive experience, video games |
The objective of the support to Video games and immersive content development is to increase the capacity of European video game producers, XR studios and audiovisual production companies to develop video games and interactive immersive experiences with the potential to reach global audiences. The support also aims to improve the competiveness of the European video…
| Due: | 05.04.22 Multiple Cut-Off |
| Projects to: | 2.000.000 € Contribution: 80% |
| Eligible: | Companies |
| Issued: | 03.02.22 European Commission |
| Areas: | Culture |
| Keywords: | Creative Europe, audiovisual industry, film, television, web |
The objective of the support to TV and online content is to increase the capacity of audiovisual producers to develop and produce strong projects with significant potential to circulate throughout Europe and beyond, and to facilitate European and international co-productions within the television and online sector. Expected results: Increased production of high quality European works for linear…
| Due: | 04.05.22 Single-stage Contribution: 20% |
| Eligible: | Companies, Government, Municipalities, Non-profits |
| Issued: | 10.02.22 European Commission |
| Areas: | Culture, Digitalisation, Economy, Education |
| Keywords: | Creative Europe, audiovisual industry, media |
The objective of the Skills and Talent Development support is to foster talents and skills of the audiovisual sector professionals. Strengthen the capacity of audiovisual professionals to adapt to new creative processes and new business models with a view to maximise and fully exploit the opportunities of digital innovation across the value chain.Initiatives will aim…
| Due: | 07.04.22 Single-stage Contribution: 40% |
| Eligible: | Companies, Government, Municipalities, Non-profits |
| Issued: | 03.02.22 European Commission |
| Areas: | Culture |
| Keywords: | Creative Europe, audiovisual industry |
Expected results of the action:Improve the competitiveness of the European audiovisual industry: transparency, data collection and the appropriate use of big data, adaptation to the challenges and opportunities driven by the ongoing changes in the audiovisual markets;Improve the greening process of the European audiovisual industry;Improve the production and circulation of European audiovisual works in the…
| Due: | 05.04.22 Single-stage |
| Projects to: | 1.000.000 € Contribution: 30% |
| Eligible: | Companies |
| Issued: | 03.02.22 European Commission |
| Areas: | Culture |
| Keywords: | Creative Europe, film |
Within the specific objective of promoting competitiveness, scalability, cooperation, innovation and sustainability, including through mobility, in the innovation, competitiveness and scalability of the European audiovisual sector, one of the priorities of the MEDIA strand is: to enhance the circulation, promotion, online and theatrical distribution of European audiovisual works, within the Union and internationally in the new…
| Due: | 05.07.22 Multiple Cut-Off Contribution: 10% |
| Eligible: | Companies |
| Issued: | 07.02.22* EACEA - European Education and Cultur… |
| Areas: | Culture, Education |
| Keywords: | Creative Europe, audiovisual industry, film |
Creative Europe brings together actions that support Europe’s cultural and creative sectors – all those whose activities are based on cultural values or artistic and other individual or collective creative expressions. Activities may include the development, creation, production, dissemination and preservation of goods and services containing cultural, artistic or other creative expressions, as well as…
| Due: | 12.04.22 -- None -- Contribution: 30% |
| Eligible: | Companies, Government, Municipalities, Non-profits |
| Issued: | 07.02.22* EACEA - European Education and Cultur… |
| Areas: | Culture, Economy |
| Keywords: | Creative Europe, audiovisual industry |
Creative Europe brings together actions that support Europe’s cultural and creative sectors – all those whose activities are based on cultural values or artistic and other individual or collective creative expressions. Activities may include the development, creation, production, dissemination and preservation of goods and services containing cultural, artistic or other creative expressions, as well as…
| Due: | 07.04.22 -- None -- Contribution: 10% |
| Eligible: | Companies, Government, Municipalities, Non-profits |
| Issued: | 07.02.22* EACEA - European Education and Cultur… |
| Areas: | Culture |
| Keywords: | Creative Europe, Promotion, festival, film, movie |
Creative Europe brings together actions that support Europe’s cultural and creative sectors – all those whose activities are based on cultural values or artistic and other individual or collective creative expressions. Activities may include the development, creation, production, dissemination and preservation of goods and services containing cultural, artistic or other creative expressions, as well as…
| Due: | 06.04.22 -- None -- |
| Projects to: | 500.000 € Contribution: 30% |
| Eligible: | Companies, Government, Municipalities, Non-profits |
| Issued: | 07.02.22* EACEA - European Education and Cultur… |
| Areas: | Culture, Education, Society |
| Keywords: | Creative Europe, media |
Creative Europe brings together actions that support Europe’s cultural and creative sectors – all those whose activities are based on cultural values or artistic and other individual or collective creative expressions. Activities may include the development, creation, production, dissemination and preservation of goods and services containing cultural, artistic or other creative expressions, as well as…
| Due: | 31.03.22 -- None -- |
| Projects to: | 2.000.000 € Contribution: 20% |
| Eligible: | Companies, Government, Municipalities, Non-profits, Other |
| Issued: | 07.02.22* EACEA - European Education and Cultur… |
| Areas: | Culture |
| Keywords: | Creative Europe, cooperation, partnerships |
Creative Europe brings together actions that support Europe’s cultural and creative sectors. The term ‘Cultural and creative sectors’ means all sectors whose activities are based on cultural values or artistic and other individual or collective creative expressions. The activities may include the development, the creation, the production, the dissemination and the preservation of goods and…

















